1800-1849
This is a summary in date order of the information contained within. The wills recorded in Rochdale Library. Wills are a great source of major bequests to close relatives, personal estate assets and liabilities.
| Date Proved | Name and Position | Address | Relatives Named |
|---|---|---|---|
| 19.8.1801 |
Richard Holt, gentleman freeholder of premises at the top of Yorkshire St. |
Rochdale | Sons Richard and John; daughters Elizabeth, Ann, Alice and Ellen; granddaughters; and the vicar of Rochdale. |
| ADMON 21.9.1802 |
Thomas Holt, weaver | Shaw Lane End, Hundersfield |
Son John Holt, weaver; daughter Peggy Taylor. Bond £40. |
| 4.11.1805 | Robert Holt, labourer | Castleton | Sons Thomas and Edmund; daughters Mary, Betty, Alice, Penelope and Jane. |
| 9.5.1807 |
John Holt, merchant and woollen manufacturer (mill in Rossendale; lands and messuages) |
Castleton | Brothers Robert and Francis; uncle Robert; wife Jane; son Robert; daughters Joanna and Jane. |
| 10.10.1808 | Thomas Holt, cloth dresser | Newgate, Spotland |
Wife Ann (Nancy); son James; son Edmund (under 21). He had a pew in Rochdale church. |
| 4.5.1808 | Ralph Holt, yeoman | Ryecrofts, Castleton | Brother James; nephew Ralph; wife Betty. |
| 27.12.1808 | John Holt, rag merchant | Rochdale | Wife Mary; daughters Jane and Mary. |
| 16.8.1815 | James Holt, farmer | Moorcloses, Bamford | |
| 2.5.1816 | James Holt, brewer | Manchester | Admin. |
| 2.1.1818 | James Holt, farmer | Chesham, Bury | Admin. |
| 16.12.1818 | Mary Holt, spinster | Rochdale | Admin. |
| 15.8.1820 | Mary Holt | Rochdale | Chester wills 1815–1820. |
| Jan 1821 | James Holt, gentleman | Townhead, Rochdale | |
| 1821 | James Holt, farmer | Chorlton‑cum‑Hardy | |
| Oct 1821 | James Holt, woollen weaver | Newbold, Rochdale | Admin; a widower; left funds to Benjamin Holt (relationship not given). |
| 1822 | John Holt | Rochdale | |
| 11.1.1824 | James Holt, farmer | Townhead, Rochdale | Wife Mary; son Robert; daughters Sarah and Jane. |
| Dec 1824 | Mary Holt, widow | Vicar’s Moss, Rochdale | Lancashire wills. |
| May 1827 | James Holt, cotton weaver | Musbury, Bury | Admin; left funds to his wife Susannah. |
| 1829 | Mary Holt, widow | Vicar’s Moss, Rochdale | No Holts named except daughter Jane. |
| 3.4.1830 | John Holt, merchant | Rochdale |
Half‑sister Mary; nephew William (half‑son of late half‑brother Robert Holt);
brothers Thomas and half‑brother George Holt; nieces. He had warehouses and premises in Yorkshire St.; messuages, lands and tenements in Oldham; also 21 Rochdale Canal shares. Total under £8000. |
| Oct 1834 | James Holt, tailor | Little Holcombe, parish of Bury | |
| 5.1.1835 | William Holt, gentleman | Chetham St., Rochdale | Wife Betsey and all his children. |
| Feb 1835 | Mary Holt, widow | Breightmet | |
| June 1836 | James Holt | Mill Houses, near Whitworth, parish of Spotland | |
| Oct 1837 | Mary Holt, spinster | Bury | |
| Jan 1838 | James Holt, wheelwright | Rochdale | Admin. |
| Mar 1838 | James Holt, dyer | Michael Hey, Spotland, Rochdale | No wife mentioned; sons James and George Arnold. |
| Jun 1838 | Mary Holt, widow | Liverpool | Admin. |
| Jan 1839 | James Holt, rope maker | Rochdale | |
| April 1839 | Mary Holt, wife of James | Manchester | Admin. |
| Aug 1843 | Mary Holt, widow | Rochdale | |
| Dec 1843 | James Holt, drysalter | Manchester | |
| Oct 1844 | Mary Holt, widow | Heap | Effects under £100. |
| Oct 1844 | James Holt, farmer | Rochdale | Otherwise known as Walsh of Rochdale. |
| July 1845 | James Holt, cotton spinner | Bury | Left funds to his wife Sarah. |
| June 1849 | James Holt, yeoman | Bury | Left funds to his wife Mary, daughter Mary and son James; lived at the bottom of the lane Fecit near Bury. |
| May 1852 | James Holt, gentleman | Rochdale | |
| Dec 1854 | James Holt, stonemason | Rochdale | |
| Feb 1857 | James Holt, mechanic | Bury | Admin. |
| May 1857 | Mary Holt, widow | 30 Greengate, Salford | Who died 22 August 1857 at Greengate aforesaid; proved at Manchester by the oath of Mary Holt of Greengate aforesaid, spinster, the daughter and sole executrix. |
| 3.12.1858 | James Holt, engraver to calico printers | Manchester |
Late of Chorlton‑cum‑Hardy, Lancashire, gentleman; died 9 Nov 1858 at Chorlton‑cum‑Hardy.
Will proved at Manchester 3 Dec 1858 by oath of John Holt of 11 St John’s, manufacturer,
the grandson and executor. Effects under £20,000. |
| 28.4.1860 | James Holt, butcher | Cheetham Street, Rochdale |
Deceased who died 20 Mar 1860 at Cheetham Street aforesaid; proved at Manchester
28 Apr 1860 by oaths of Ann Holt of Cheetham Street, widow, the relict, and Ellen. Effects under £1,500. |
| OATH OF ADMINISTRATION | |||
| 10.10.1821 |
Benjamin Holt, weaver son and next of kin of James, woollen weaver and widower of Newbold, Rochdale, deceased 8.6.1812 |
Newbold, Rochdale | Value under £100; signatories were James Whitehead, Abraham Whatmough, and “X” for Benjamin (could not write). |